Product Details:
Minimum Order Quantity | 10 Kg |
Single Piece Length | 6 meter |
Material | NIMONIC PIPES AND TUBES |
Usage/Application | Water Heater |
Grade | 90 NIMONIC |
Size | > 4 |
Density | 8.18 g/cm3 |
Melting Point | 1370 deg C |
Coefficient of Expansion | 12.7 m/m deg C (20 - 100 deg C) |
Modulus of Rigidity | 82.5 kN/mm2 |
Modulus of Elasticity | 213 kN/mm2,227 / 240 kN/mm2 |
Grade | Ni | Cr | Ti | Si | Cu | Fe | C | Al | Mn | Co | B | Zr | S |
Nimonic 90 | Bal | 18.0-21.0 | 2.00-3.00 | 1.0max | 0.20max | 1.50 max | 0.13 max | 2.00 max | 1.0max | 15.00-21.00 | 0.02 max | 0.15 max | 0.015 max |
Mechanical Properties for 90 Nimonic Tubes:
Temperature | ksi | MPa |
595°C / 1100°F | 94 | 650 |
650°C / 1200°F | 73 | 500 |
705°C / 1300°F | 51 | 350 |
760°C / 1400°F | 32 | 220 |
815°C / 1500°F | 16 | 110 |
Standard Specificationfor 90 Nimonic Tubes:
Size | 15NB to 150NB In |
Standards | ASTM / ASME A269 / SA269 |
Range | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness |
Length | Double Random, Single Random, Cut Length |
Type | Seamless, Welded, Fabricated, ERW / CDW |
Form | Round, Rectangular, Hydraulic, Square |
Grades | Monel 400 (UNS No. N07090) |
STANDARD | Alloy | WERKSTOFF NR. | UNS |
Nimonic 90 | Alloy 90 | 2.4632 | N07090 |
Additional Information:
4.7/5
Reviewed by 16 Users
Most Relevant Reviews